|
FINANCIAL DATA - FPLC, Inc.
| ||
Income Statement ($millions) Years ended June 30, |
1997 | 1996 |
| Net Sales | $11,921 | $11,761 |
| Cost of Products Sold | 6,772 | 6,921 |
| Gross Margin | 5,149 | 4,841 |
| Marketing, Research, Admin. Expenses | 3,320 | 3,236 | Operating Income | 1,829 | 1,605 |
| Interest Expense | 152 | 161 |
| Other Income, net | 73 | 113 |
| Earnings before Income Taxes | 1,750 | 1,556 |
| Income Taxes | 611 | 541 |
| Net Earnings | $1,138 | $1,015 |
| Average Common Shares Outstanding (mill) | 360.3 | 360.3 |
| December 31 price ($ per share) | $83.50 | $68.75 |
|
FINANCIAL DATA - FPLC, Inc. (CONTINUED) ($millions) |
|||||||||||||||
| Years ended June 30, | 1997 | 1996 | |||||||||||||
| ASSETS | |||||||||||||||
| Current Assets | $ | $ | |||||||||||||
| 783 | 691 | 253 | 149 | 913 | 947 | 377 | 418 | 76 | 70 | 576 | 555 | 220 | 199 | 397 | 573 |
Total Current Assets | 3,595 | 3,602 |
| Property, Plant, and Equipment | |||||||||||||||
| 1,136 | 1,123 | ||||||||||||||
| 4,882 | 4,725 | ||||||||||||||
| 190 | 190 | ||||||||||||||
| 6,208 | 6,037 | ||||||||||||||
| 2,416 | 2,331 | ||||||||||||||
| Total Property, Plant, and Equipment | 3,792 | 3,706 | |||||||||||||
| Goodwill and Other Intangible Assets | |||||||||||||||
| 1,305 | 1,392 | ||||||||||||||
| 350 | 330 | ||||||||||||||
| 955 | 1,062 | ||||||||||||||
| Total Assets | $ 8,342 | $ 8,370 | |||||||||||||
| LIABILITIES and SHAREHOLDERS' EQUITY | |||||||||||||||
| Current Liabilities | |||||||||||||||
| 734 | 745 | ||||||||||||||
| 1,416 | 1,555 | ||||||||||||||
| 315 | 164 | ||||||||||||||
| 283 | 372 | ||||||||||||||
| Total Current Liabilities | 2,748 | 2,836 | |||||||||||||
| Long-Term Debt | 1,381 | 1,557 | |||||||||||||
| Total Liabilities | 4,129 | 4,393 | |||||||||||||
Shareholders' Equity
| 450 | 457 | 186 | 98 | 3,577 | 3,422 | Total Shareholders' Equity | 4,213 | 3,977 | Total Liabilities and Shareholders'Equity | $ 8,342 | $ 8,370 | |